Cifra de This Could Be Love — Alkaline Trio
Artista: Alkaline Trio
Cifra de This Could Be Love, de Alkaline Trio: acordes, tom, versões e modo de leitura sem distrações.
- Tom original: F#
- Composição: Alkaline Trio
Cifra
E|E|-------------------------------------------------------------------------------||
This Could Be Love (For Fire) – Alkaline Trio
E|E|-------------------------------------------------------------------------------||
Right just got the new album today and hell yes it’s amazing no less than
I expected! But I love this song it’s a remake of one that never made it
onto from here to infirmary but still awesome, right it looks bare the tab
but everything is there correct!!
Intro riff (played at parts trough out the song!)
E|-----4-4-5-5-4-4--------------------------------|
B|-2-2--------------------------------------------|
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|
Verse chords (played behind the intro and then palm muted during verse
look out for timing)
E|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-66666666-22222222-----------------------------------|
D|-66666666-22222222-44444444--------------------------|
A|-44444444-00000000-44444444--------------------------|
E|-------------------22222222--------------------------|
Chorus (played at end as well)
E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|-9999999999999999----------------------------------------|
D|-9999999999999999-7777777-99999999-----------------------|
A|-7777777777777777-7777777-99999999-----------------------|
E|------------------5555555-77777777-----------------------|
Post chorus
E|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-7---9---7---999999999---------------------|
A|-7---9---7---999999999---------------------|
E|-5---7---5---777777777---------------------|
Bridge (palmuted)
E|--------------------------------------------------|
B|--------------------------------------------------|
G|-66666666-----------------------------------------|
D|-66666666-7777777-7777777-------------------------|
A|-44444444-7777777-7777777-------------------------|
E|----------4444444-5555555-------------------------|