Cifra de Incarnated Solvent Abuse — Carcass
Artista: Carcass
Cifra de Incarnated Solvent Abuse, de Carcass: acordes, tom, versões e modo de leitura sem distrações.
- Tom original: Ebm
- Composição: Bill Steer, Michael Amott, Jeff Walker
Cifra
Intro (approximately): Two measures of 6/8, one of 7/8
Riff 1a:
E|--------------|-----------|------------|
B|--------------|-----------|------------|
G|-------4------|---4---4---|-4---4---3--|
D|---5-3---5-3--|-----------|------------|
A|-2------------|-2---2---2-|---2---2----|
E|--------------|-----------|------------|
e e e e e e e q e e e q e e e q
E|--------------|-----------|------------|
B|--------------|-----------|------------|
G|-------4------|---4---4---|-4---1---1--|
D|---5-3---5-3--|-----------|------------|
A|-2------------|-2---2---2-|---2---2----|
E|--------------|-----------|------------|
e e e e e e e q e e e q e e e q
Harmony:
Riff 1b:
E|------------------|-------------|--------------|
B|------------------|-------------|--------------|
G|---------11-------|---11---11---|-11---11---10-|
D|-9-12-10----12-10-|-9----9----9-|----9----9----|
A|------------------|-------------|--------------|
E|------------------|-------------|--------------|
E|------------------|-------------|-------------| Then dive A string w/ trem bar
B|------------------|-------------|-------------|
G|---------11-------|---11---11---|-11---8---8--|
D|-9-12-10----12-10-|-9----9----9-|----9---9----|
A|------------------|-------------|-------------|
E|------------------|-------------|-------------|
And now 4/4... this gets played four times here...
Riff 2:
E|-----------------|-----------------|-----------------|------------------|
B|-----------------|-----------------|-----------------|------------------|
G|-----------------|-----------------|-----------------|------------------|
D|-5-----2-----2---|-5-----2-----2---|-5-----2-----2---|-5-----2-----2----|
A|-----------------|-----------------|-----------------|------------------|
E|---000---000---0-|---000---000---0-|---333---333---3-|---222---222---2--|
e sse e sse e e sim.
Riff 3:
E|-----------------|---------------|-----------------|---------------|
B|-----------------|---------------|-----------------|---------------|
G|-----------------|---------------|-----------------|---------------|
D|-----------------|-----------3---|-----------------|-------------3-|
A|---5-4---5-4---4-|-5-4---5-4-1---|---5-4---5-4---4-|---5-4---5-4-1-|
E|-0-3-2-0-3-2-0-2-|-3-2-0-3-2-----|-0-3-2-0-3-2-0-2-|-0-3-2-0-3-2---|
e e e e e e e e e e e e e e q e e e e e e e e e e e e e e e e
"Intenacious, intersecting..." etc. The second guitar does a G5 F#5 A5
bit after "culled..." (on the 2nd repetition of the riff) and then, on
the fourth repetition, only G5 F#5
****DA LLY IMPORTANT : Riff 3 is played after that, but the second ending is a
****quarter note B5 INSTEAD OF Bb5 into the "truculent shambles" bit...
Riff 4:
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-------------4---|-----------------|-----------------|
A|--5--------------|-(5)---------2---|-3---------------|-(3)------4-5----|
E|--3--------------|-(3)-------------|-1---------------|-(1)------2-3----|
w h. q w h e q.
Then the double-bass with riff 3 as before, into the faster bit:
Riff 5:
E|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|----------------------2-|----------------------5-|
A|----------------2h3h5---|----------------2h3h5---|
E|-00000000-2h3h5---------|-00000000-2h3h5---------|
E|------------------------|-------------------|
B|------------------------|-------------------|
G|------------------------|-------------------|
D|----------------------2-|-3200------------3-|
A|----------------2h3h5---|------3200-------3-|
E|-00000000-2h3h5---------|-----------3200--1-|
E|---------------------|-------------------|
B|---------------------|-------------------|
G|---------------------|-------------------|
D|---2---------------2-|---2-------------5-|
A|---2---------2h3h5---|---2-------2h3h5---|
E|-0-0-0-2h3h5---------|-0-0-2h3h5---------|
E|-------------------|------------------| Last time only... Before solo 1, play last
B|-------------------|------------------| measure 2 times, and before solo 2, play
G|-------------------|------------------| last measure 3 times
D|---2-------------2-|-3200-----------3-|
A|---2-------2h3h5---|------3200------3-|
E|-0-0-2h3h5---------|-----------320--1-|
Later, under the Amott solo:
Riff 6:
E|-----------------|--------------------|--------------------|-----------------|
B|-----------------|--------------------|--------------------|-----------------|
G|-----------------|--------------------|--------------------|-----------------|
D|-9-----9-----9---|-10-----10-----10---|-10-----10-----10---|-9-----9-----9---|
A|---777---7-7---7-|----777----7-7----7-|----666----6-6----6-|---666---6-6---6-|
E|-----------------|--------------------|--------------------|-----------------|
e sse e e e e e sim.
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-7-----7-----7---|-8-----8-----8---|-8-----8-----8---|-7-----7-----7---|
A|---555---5-5---5-|---555---5-5---5-|---444---4-4---4-|---444---4-4---4-|
E|-----------------|-----------------|-----------------|-----------------|
These are just whole notes...
Riff 7:
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-9---------------|-10--------------|-10--------------|-9---------------|
A|-7---------------|-7---------------|-6---------------|-6---------------|
E|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-7---------------|-8---------------|-8---------------|-7---------------|
A|-5---------------|-5---------------|-4---------------|-4---------------|
E|-----------------|-----------------|-----------------|-----------------|
Then there's a riff after the solo played over the top of
this rhythm:
riff 8:
E|-----------------------------------------|
B|-----------------------------------------|
G|------------------------------------3--7-|
D|-3-3-2-----3-3-2-----3-3-2------3-3-3--7-|
A|-3-3-2-----3-3-2-----3-3-2------3-3-1--5-|
E|-1-1-0-----1-1-0-----1-1-0------1-1------|
Riff 9: (Along with riff 8)
E|---------------------------------|---------------------------------|
B|-----------------9-----7-----6---|-----------------9-----7-----6*7-|
G|-------9-8---7-----9-8---8-7---7-|-------9-8---7-----9-8---8-7-----|
D|-----9-----9---9-----------------|-----9-----9---9-----------------|
A|---7-----------------------------|---7-----------------------------|
E|-0-------------------------------|-0-------------------------------|
Riff 10a:
E|----------------------------|
B|----------------------------| The last time follow it with an E5, and then
G|----------------------------| play the intro riff a couple of times again
D|-2-------------3-2-0--------| (with the harmony the 2nd time).
A|-2--/8-7-------------3-2-0--|
E|-0--------0-0---------------|
Harmony
Riff 10b:
E|----------------------------|
B|----------------------------|
G|----------------------------|
D|-2-------------3-2-0--------|
A|-2--/8-7-------------3-2-0--|
E|-0--------0-0---------------|
Steer's guitar solo ("Glue Stiffing"):
E|------------------------------------------------15-17-19--------------------|
B|--------------------------------------12-/17-15----------17-----------------|
G|----------------------12-----11-12/14---------------------------------------|
D|-------------------12----14-------------------------------------------------|
A|----------12-14-15----------------------------------------------------------|
E|-12-14-15-------------------------------------------------------------------|
trem..................
E|-15h19p15----------------------------------19----------19p15----17p15---------|
B|----------17----------------------17/19-20----19---/17-------17-------12------|
G|-------------16----------------16---------------------------------------------|
D|----------------17-------16-17------------------------------------------------|
A|-------------------19---------------------------------------------------------|
E|------------------------------------------------------------------------------|
E|-15p12----12------------------------------------------------------------------|
B|-------15---------15p12----12-------------------------------------------------|
G|--------------/12-------15----15-12-14-br---------------14-14-11-12----11-12--|
D|--------------------------------------------------------------------14--------|
A|------------------------------------------------------------------------------|
E|------------------------------------------------------------------------------|
E|------------------------------------------------------------------------------|
B|----12-13-12h13p12----12------------------15-------12-13----12-13-15-12-13----|
G|-14----------------14----14-br---------12----12-14-------14-------------------|
D|------------------------------------------------------------------------------|
A|------------------------------------------------------------------------------|
E|------------------------------------------------------------------------------|
V
E|----12-14-15-/17-15-14h15p15----14----------/17-15-------12--------15br-------|
B|-15--------------------------17----17-15-----------17-15----15b-12------------|
G|-----------------------------------------16-----------------------------------|
D|------------------------------------------------------------------------------|
A|------------------------------------------------------------------------------|
E|------------------------------------------------------------------------------|
(note indicated by V, bend and release while picking several times)
Amott's solo ("Viscous Residue Snorting"):
B|--------------------------------------------------------------------|
F#|5~~5-7-8-8b10-8b10-8-7~7b8r~-15b17-15b17-15-13-12h13p12-11-13p12-11-|
D |--------------------------------------------------------------------|
A |--------------------------------------------------------------------|
E |--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
B |---------------------------19p15--15-19---19--19--17--15--19p15--15-|
F#|-----------------------17-------19------15--15--15--15--15-----19---|
D |-12-11-12p11--------/16--16-----------------------------------------|
A |------------12-/14--------------------------------------------------|
E |--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
E|-19-19-20b22-19~--191919191717171715151515-------------------------|
B|------------------------------------------191919191717171715151515-|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
E|-----------------15151515171717171919191922222222-24-24b26-24~~-|
B|-1717171719191919-----------------------------------------------|
G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|