Cifra de Danger High Voltage — Electric Six
Artista: Electric Six
Cifra de Danger High Voltage, de Electric Six: acordes, tom, versões e modo de leitura sem distrações.
- Tom original: E
- Composição: Steve Nawara, Tyler Spencer
Cifra
[Verse]
E|------------------|
B|-5p3------5p3-----|
G|-----4-4------4-4-|
D|------------------|
A|------------------|
E|------------------| repeat
guitar 2
E|-x-x-6\------x-x-6\-|
B|-x-x-5\------x-x-5\-|
G|--------------------|
D|--------------------|
A|--------------------|
E|--------------------|
E|----------------------------|
B|-----5p3-------5-5-5^p3-5-3-|
G|-4-------4-2-4--------------|
D|----------------------------|
A|----------------------------|
E|----------------------------|
e|-3-x-4-x-6\-|
B|-3-x-4-x-5\-|
G|------------|
D|------------|
A|------------|
E|------------|
[Chorus] (work out rhythm)
E|--------------------------|
B|--------------------------|
G|-4----7----9----4----2--3-|
D|-4----7----9----4----2--3-|
A|-2----5----7----2----0--1-|
E|--------------------------|
e| |-3-x-4-x-6\-|
B| |-3-x-4-x-5\-|
G| |------------|
D| |------------|
A| |------------|
E| |------------|
my desire....
[Verse 2]
E|-----------------------------------------5--------5------------|
B|-5p3------5p3------5p3------5p3------5-7----3/5-7---5p3------5-|
G|-----4-4------4-4------4-4------4-4---------------------4-4----|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|
[Solo]
E|----------------------------------------------------10----10------10-13-13-10-|
B|-------------------------7---7---9-10-12-12---10-12----12------12-------------|
G|-9p7---------7-7-7---7-9---9---9----------------------------------------------|
D|-----9-9-7-9-------9----------------------------------------------------------|
A|------------------------------------------------------------------------------|
E|------------------------------------------------------------------------------|
E|----10----------10----------13^-13^-13^-13^-13^-13p10-------------------------|
B|-12----12-11-12----12-11-12---------------------------12-10----10h12-10----10-|
G|------------------------------------------------------------11----------11----|
D|------------------------------------------------------------------------------|
A|------------------------------------------------------------------------------|
E|------------------------------------------------------------------------------|
E|-13p10------------------------------------------|
B|-------12--10h12-10-7-7-7-10-7-10--7------------|
G|-------------------------------------9--7-9-7---|
D|----------------------------------------------9-|
A|------------------------------------------------|
E|------------------------------------------------|
most of the solo should be there, but there are a few little parts missing
[Verse 3]
E|-x-5-x-7-x-7---x-10-x-10---x-12-x-12---x-7-x-7-|
B|-x-5-x-7-x-7---x-10-x-10---x-12-x-12---x-7-x-7-|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
Then there's a brass solo
E|------------------|
B|-5p3------5p3-----|
G|-----4-4------4-4-|
D|------------------|
A|------------------|
E|------------------|