Cifra de Flood — Tool
Artista: Tool
Cifra de Flood, de Tool: acordes, tom, versões e modo de leitura sem distrações.
- Tom original: Eb
- Composição: Tool, Paul M D'amour, James H Keenan
Cifra
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-----------------------------------11-11^------------------|
E|--0----0-6---6----6\\\12----12-12--------------0-0---6-6---|
(all) x2
E|-----|---------------------------|--------------------------------|
B|-----|---------------------------|--------------------------------|
G|-----|---------------------------|--------------------------------|
D|--0--|--5-5-6-6-5-5-5-3-0-0-0-6--|--5-5-6-6-5-5-5-3-3-3-3...--4---|
A|--0--|--5-5-6-6-5-5-5-3-0-0-0-6--|--5-5-6-6-5-5-5-3-3-3-3...--4---|
E|--0--|--5-5-6-6-5-5-5-3-0-0-0-6--|--5-5-6-6-5-5-5-3-3-3-3...--4---|
PM------|
Palm muted 3's are hit about
17 times and slowly released
E|-----|---------------------------|---------------------------------|
B|-----|---------------------------|---------------------------------|
G|-----|---------------------------|---------------------------------|
D|--0--|--5-5-6-6-5-5-5-3-0-0-0-6--|--5-5-6-6-5-5-5-3-3-3-3...--5-6--|
A|--0--|--5-5-6-6-5-5-5-3-0-0-0-6--|--5-5-6-6-5-5-5-3-3-3-3...--5-6--|
E|--0--|--5-5-6-6-5-5-5-3-0-0-0-6--|--5-5-6-6-5-5-5-3-3-3-3...--5-6--|
PM------|
3's hit about 30 times
and slowly released
E|-----------------------------| B-----------------------------|
B|-----------------------------| D---0----------0----------0---|
G|---0----------0----------0---| D---0----------0----------0---|
x8
E|-----------------------------|
B|-----------------------------| Played with volume being
G|-----------------------------| slowly turned down and
D|---5-5-6-6-5-5-5-3-0-0-0-6---| played about 8 times
A|---5-5-6-6-5-5-5-3-0-0-0-6---| before it can't be heard.
E|---5-5-6-6-5-5-5-3-0-0-0-6---|
E|---------------------------------------|
B|---------------------------------------|
G|-----10-------10----------10-----------| Strike notes and
D|--12-------------------12--------------| get feedback
A|---------------------------------------|
E|---------------------------------------|
E|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-4--|
A|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-4--|
E|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-4--|
PM-------------------------------|
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|--0-----0------0------0------0------0------0------0-----0--|
A|--0-----0------0------0------0------0------0------0-----0--|
E|--0-----0------0------0------0------0------0------0-----0--|
x4 x8
E|-----------------------------|-----------------------------|
B|-----------------------------|-----------------------------|
G|-----------------------------|-----------------------------|
D|-----------------------------|-----------------------------|
A|--6-5-0-3-5-0-6-5-0-3-0-3-5--|--6-5-0-3-5-0-6-5-0-3-0-3-5--|
E|-----------------------------|-----------------------------|
PM-----------------------|
Slowly unmute 8th time
x4 x4
E|-----------------------------|-----------------------------|
B|-----------------------------|-----------------------------|
G|-----------------------------|-----------------------------|
D|--6-5-0-3-5-0-6-5-0-3-0-3-5--|-----------------------------|
A|--6-5-0-3-5-0-6-5-0-3-0-3-5--|--6-5-0-3-5-0-6-5-0-3-0-3-5--|
E|--6-5-0-3-5-0-6-5-0-3-0-3-5--|-----------------------------|
AH-----------------------|
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|--3---3---3---3----0h3--3-3--0h3--3-3--0h3--3-3--0h3--3-3--|
A|--3---3---3---3----0h3--3-3--0h3--3-3--0h3--3-3--0h3--3-3--|
E|--3---3---3---3----0h3--3-3--0h3--3-3--0h3--3-3--0h3--3-3--|
PM-| PM-| PM-| PM-|
x4 x4
E|-----------------------------|-----------------------------|
B|-----------------------------|-----------------------------|
G|-----------------------------|-----------------------------|
D|-----------------------------|-----------------------------|
A|--6-5-0-3-5-0-6-5-0-3-0-3-5--|--6-5-0-3-5-0-6-5-0-3-0-3-5--|
E|-----------------------------|-----------------------------|
PM-----------------------|
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|---5-------0---------------------0-------------------------|
A|---5-------0---------------------0-------------------------|
E|---5-------0---------------------0-------------------------|